Monthly Market Update
Monthly Market Update
Want to keep abreast of what's happening in the Telluride Market? Telluride.com provides monthly updates on what has come on the market, what has sold and how prices and activity compare to previous years. Contact us for more information.
October 2008 YTD Sales | # of Sales | Avg. Sq. Ft. | Avg DOM | $ PSF | Average Price |
Town of Telluride Condos | 32 | 1,041 | 306 | $670 | $708,715 |
Town of Telluride Homes | 13 | 2,739 | 301 | $996 | $2,621,154 |
Mountain Village Condos | 33 | 2,090 | 481 | $763 | $1,769,752 |
Mountain Village Homes | 13 | 5,026 | 279 | $611 | $3,330,115 |
|
|
|
|
|
|
September 2008 YTD Sales | # of Sales | Avg. Sq. Ft. | Avg DOM | $ PSF | Average Price |
Town of Telluride Condos | 29 | 1,082 | 284 | $666 | $735,772 |
Town of Telluride Homes | 10 | 2,700 | 347 | $979 | $2,689,500 |
Mountain Village Condos | 30 | 2,113 | 424 | $760 | $1,806,461 |
Mountain Village Homes | 12 | 5,135 | 290 | $620 | $3,452,417 |
For more information on specific properties or the Telluride market in general, contact Henry Lystad at henry@telluride.com or Mitzi Mallard at mitzi@telluride.com.












